Dates | Links | |||
---|---|---|---|---|
Trial data ready: | July 31, 2020 | Trial Data Download | ||
Training data ready: | October 1, 2020 | Download from Codalab | ||
Evaluation start: | January 10, 2021 | Codalab | ||
Evaluation end: | January 31, 2021 | |||
Paper submission due: | February 23, 2021 | Submission Website & Instructions | ||
Notification to authors: | March 29, 2021 | |||
Camera ready due: | April 9, 2021 | Submission Website | ||
SemEval workshop: | Summer 2021 | Registration Website Coming Soon |
Feel free to ask any clarification questions on our Google Groups at https://groups.google.com/forum/#!forum/ncg-task-semeval-2021.